Convertitore di interfaccia seriale PSM-ME-RS232/RS485-P
Convertitore da RS232 a RS485 con isolamento elettrico

- Conversione da RS232 a RS422 o RS485
- Velocità di trasmissione fino a 115,2 kbps
- Supporto di full duplex e half duplex
- Isolamento elettrico a 3 vie
PSM-ME-RS232/RS485-P esegue una conversione bidirezionale dei segnali dell'interfaccia RS-232 verso lo standard RS-485 a 2/4 poli e RS-422.
Grazie al supporto di una comunicazione full duplex bilanciata a 4 poli o half duplex a 2 poli, PSM-ME-RS232/RS485-P è adatto alla maggioranza delle applicazioni, come ad esempio quelle industriali, commerciali e qualsiasi altra applicazione che utilizza dispositivi informatici da ufficio di tipo generico. È possibile applicare velocità di trasmissione fra 1,2 kbps e 115,2 kbps alle reti point-to-point e point-to-multipoint.
È possibile utilizzare PSM-ME-RS232/RS485-P in tutti i sistemi con bus comune con formato dati UART/NRZ e lunghezza dei caratteri di 10/11 bit. Si tratta della migliore soluzione “plug and play” per la conversione di RS-232 (V.24) in RS-422 (V.11) e RS-485 con isolamento elettrico.
Caratteristiche dei Convertitori RS232 a RS485
- RS-422 a 4 poli per il funzionamento point-to-point
- RS-485 2 poli, half duplex
- RS-485 4 poli, full duplex
- Alternanza automatica di trasmissione e ricezione
- Velocità di trasmissione comprese fra 1,2 kbps e 115,2 kbps
- Indicatore dati integrato per l'indicazione dinamica dei dati di trasmissione e ricezione
- Isolamento a 3 poli ad alta qualità fra alimentatore, V.24 (RS-232) e RS-422/485 per uno scollegamento affidabile dei potenziali con 1,5 kV
- Protezione dalle sovracorrenti integrata con scarico transitorio nella guida DIN
- Approvazione cantieristica per DNV



PSM-ME-RS232/RS485-P Technical Specifications
Serial interface | |
---|---|
Interface 1 | V.24 (RS-232) interface in acc. with ITU-T V.28, EIA/TIA-232, DIN 66259-1 |
Connection method | D-SUB 9 plug |
Transmission length | 15 m (shielded twisted pair) |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 |
Pin assignment | DTE/DCE switchover via switch |
Protocols supported | transparent protocol |
Serial transmission speed | 1.2; 2.4; 4.8; 7.2; 9.6; 19.2; 31.25; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Interface 2 | RS-422 interface in acc. with ITU-T V.11, EIA/TIA-422, DIN 66348-1 |
Connection method | Pluggable screw connection |
Transmission length | 1200 m (shielded twisted pair) |
Termination resistor | 390 Ω 150 Ω 390 Ω (Can be connected) |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 13 |
Protocols supported | transparent protocol |
Serial transmission speed | 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Interface 3 | RS-485 interface in acc. with EIA/TIA-485, DIN 66259-1 |
Connection method | Pluggable screw connection |
Data direction switching | Automatic control or via RTS/CTS |
Transmission length | 1200 m (shielded twisted pair) |
Termination resistor | 390 Ω 150 Ω 390 Ω (Can be connected) |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section AWG max. | 14 |
Conductor cross section AWG min. | 24 |
Protocols supported | transparent protocol |
Serial transmission speed | 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Ambient Conditions | |
Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Altitude | 5000 m (For restrictions see manufacturer's declaration) |
Degree of protection | IP20 |
Noise immunity | EN 50 082-2 |
General | |
Electrical isolation | VCC // V.24 (RS-232) // RS-485 |
Test voltage data interface/power supply | 1.5 kV AC |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Net weight | 139.88 g |
Housing material | PA 6.6-FR |
Color | green |
MTTF | 1654 Years (SN 29500 standard, temperature 25°C, operating cycle 21 % (5 days a week, 8 hours a day)) |
746 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
310 Years (SN 29500 standard, temperature 40°C, operating cycle 100 % (7 days a week, 24 hours a day)) | |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA IIC T4 Gc (Please follow the special installation instructions in the documentation!) |
UL, USA/Canada | 508 recognized |
Noise emission | EN 50 081-1 |
MTBF | 10 Years (Telcordia standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) |
Transmission channels | 2 (1/1), RxD, TxD, full duplex |
Bit delay | ≤ 2.5 µs |
Bit distortion | ≤ 5 % |
Test voltage data interfaces | 1.5 kV AC |
Test voltage data interface/power supply | 1.5 kV AC |
Degree of pollution | 2 |
IECEx | Ex nA IIC T4 Gc |
Power supply | |
Nominal supply voltage | 24 V AC/DC |
Supply voltage range | 18 V AC/DC ... 30 V AC/DC (via pluggable COMBICON screw terminal block) |
Typical current consumption | 85 mA (24 V DC) |
Max. current consumption | 100 mA |
Conductor cross section flexible max. | 2.50 mm² |
Conductor cross section flexible min. | 0.20 mm² |
Conductor cross section solid max. | 2.50 mm² |
Conductor cross section solid min. | 0.20 mm² |
Max. AWG conductor cross section, flexible | 12 |
Min. AWG conductor cross section, flexible | 24 |
Conductor cross section AWG max. | 12 |
Conductor cross section AWG min. | 24 |
Dimensions | |
Width | 22.5 mm |
Height | 99 mm |
Depth | 114.5 mm |
![]() |
|
Environmental Product Compliance | |
China RoHS | Environmentally Friendly Use Period = 50 |
Reach and RoHS Compliant | Reach and RoHS Compliant |
Standards and Regulations | |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Free fall | In acc. with IEC 60068-2-32 Result: 1 m |
Vibration resistance | In acc. with EN 60068-2-6/IEC 60068-2-6 Result: 5g, 10...150 Hz, 2.5 h, in XYZ direction |
EMC Immunity | EN 61000-4-2: Contact discharge ± 6 kV (Test Level 3) EN 61000-4-3: Frequency range 26 MHz ... 3 GHz (Test Level 3) EN 61000-4-4: Criterion B EN 61000-4-5: Signal ± 1 kV (Data line, asymmetrical) EN 55011 EN 61000-4-6: Frequency range 0.15 MHz ... 80 MHz |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA IIC T4 Gc |
UL, USA/Canada | 508 recognized |
Noise emission | EN 50 081-1 |
Noise immunity | EN 50 082-2 |
Shock | In acc. with EN 60068-2-27/IEC 60068-2-27 Result: 25g, 11 ms period, half-sine shock pulse |
Connection in acc. with standard | CUL |
IECEx | Ex nA IIC T4 Gc |
UL, USA/Canada | Class I, Div. 2, Groups A, B, C, D |
Class I, Zone 2, AEx nA IIC T4 | |
Class I, Zone 2, Ex nA IIC T4 Gc X | |
Approvals | |
UL Recognized cUL Recognized DNV EAC KC cULus Recognized UL Listed cUL Listed IECEx ATEX cULus Listed |
|
Commercial data | |
Packing unit | 1 |
Weight per piece | 200.0 g |
Country of origin | Germany |
Connessione point-to-point fra due interfacce RS-232 via RS-422 |
---|
Possibilità di utilizzare lo standard RS-422 per implementare rapide connessioni point-to-point prive di interferenze. È possibile creare connessioni fra due dispositivi RS232 fino a una distanza di 1200 mediante un cavo schermato a coppia intrecciata a 4 poli.![]() |
Da RS232 a RS485 multipoint |
Lo standard RS-485 consente di mettere in connessione più di due dispositivi. Attraverso la conversione dell'interfaccia RS-232 point-to-point in uno standard RS-485 compatibile con il bus è possibile mettere in rete fino a 32 dispositivi utilizzando un cavo a 2 o 4 poli.![]() Fig. 1. Adattamento dell'interfaccia o connessione di programmazione ![]() Fig2. Connessione dell'interfaccia master ![]() Fig3. Rete di dispositivi RS-232 |
Diagramma a blocchi |
![]() |