Estensori Gigabit Ethernet PoE+ eXP-S1110PE
Estensori Rame Ethernet 10/100/1000 PoE+
- Ampliate la comunicazione 10/100/1000Base-T fino a 3 chilometri
- Alimentano dispositivi PoE remoti su doppino intrecciato o cavo coassiale
- Controller di alimentazione PoE on-board per una effettiva compatibilità con lo standard IEEE 802.3af
- Alta velocità: velocità di linea aggregata fino a 200+ mbps
- Funzionamento trasparente per tutti i protocolli Ethernet inclusi i pacchetti 802.1Q VLAN e gli schemi di compressione video IP
- La funzione esclusiva PD Reset consente il ripristino remoto d’un dispositivo PoE, senza intervento sul posto
- Funzionalità avanzate: Link Pass-Through*, Interlink Fault Feedback*, Auto-MDIX e Loopback, Plug and Play - Configurazione automatica VDSL
Gli Estensori Ethernet Gigabit PoE+ eXP-S1110PE di Perle estendono in modo trasparente i collegamenti Ethernet oltre il limite generale degli standard IEEE 802.3at di 100 m fornendo allo stesso tempo Power over Ethernet (PoE+) a dispositivi conformi agli standard come ad esempio telecamere IP e punti di accesso wireless.
Questa tecnologia consente agli utenti di estendere in modo trasparente i collegamenti 10/100/1000 Power over Ethernet fino a quattro su cavi in rame. Usa una coppia di cavi intrecciati (CAT5/6/7), cavo coassiale o altro cablaggio in rame esistente precedentemente impiegato nei circuiti di allarme, circuiti E1/T1, RS-232, RS-422, RS-485, CCTV e applicazioni CATV.
Questi Estensori Ethernet PoE+ sono classificati come PSE (Power Sourcing Equipment). Utilizzando cavi UTP standard che trasportano dati Ethernet, gli Estensori Ethernet eXP-S1110PE PoE Perle forniscono fino a 30 W di potenza ai Powered Device (PD). Maggiori informazioni su PoE.
Questi semplici ed efficaci Estensori Ethernet in rame point-to-point sono l'ideale per edifici commerciali, unità residenziali, ambienti ospedalieri e per collegare un ufficio remoto o backbone di rete privata a una LAN aziendale… ovunque servano comunicazioni 10/100/1000 Ethernet per dispositivi PoE+ fino a 3 km di distanza.
Le funzioni avanzate di Perle come Link Pass-Through* e Interlink Fault Feedback*, Loopback Ripristino PD in remoto*, consentono agli amministratori di rete di “vedere tutto”. Questo garantisce una maggiore efficienza nella soluzione dei problemi e minore manutenzione sul posto. Grazie a queste funzioni che permettono di risparmiare tempo e denaro, alla garanzia a vita e a un'assistenza tecnica gratuita in tutto il mondo, gli Estensori Ethernet Perle rappresentano la scelta ideale per i professionisti dell'IT. Gli Estensori Ethernet Gigabit eXP-S1110PE PoE+ sono anche disponibili con supporto per PoE.
Caratteristiche degli Estensori Gigabit Ethernet PoE+ eXP-S1110PE
Ethernet oltre il doppino telefonico | Ampliate un collegamento Ethernet oltre il cablaggio di categoria 5e, 6 e 7 fino a 3 chilometri |
Ethernet anche su cavo coassiale | Il collegamento Ethernet è adesso possibile su cavo coassiale da 75 ohm |
Power Controller PoE on-board | In quanto dispositivo endspan PSE conforme allo standard IEEE 802.3af e IEEE 802.3at, questo power controller PoE dell'Estensore Ethernet offre alimentazione e monitoraggio conforme, rilevando se i dispositivi Ethernet sono PoE o no. Ciò fornisce una connessione sicura sia per i dispositivi PoE sia per quelli non PoE. Altri Estensori Ethernet PoE funzionano come un semplice iniettore di corrente passivo e applicano sempre corrente ai pin della porta RJ45 il che può causare danni in caso di collegamento con dispositivi Ethernet non PoE. Per maggiori dettagli, fare clic qui |
Capacità Advanced Power |
|
Conforme a 802.3af PoE e 802.3at POE+ PSE |
|
Indicatore stato PSE | Un LED multicolore fornito indica lo stato della funzione PSE per una agevole risoluzione dei problemi relativi all'alimentazione delle connessioni Ethernet |
Ripristino alimentazione PD (Porta 1) | Ideale il ripristino in remoto degli apparecchi, questa funzione configurabile esegue un ripristino temporaneo dell'alimentazione del Powered Device (PD) collegato sulla Porta #1.
Per maggiori informazioni su questa funzione, consultare la Nota tecnica Ripristino PD. |
Ampliata la gamma di dispositivi PoE supportati | Supporto incluso per un'ampia gamma di PD (Powered Device)
|
Prestazioni ad alta velocità | Utilizzano la tecnologia VDSL2 di seconda generazione (ITU-T Recommendation G.993.). Durante l'uso con "Profile 30a", gli Estensori Ethernet Perle possono fornire una capacità di velocità di linea aggregata superiore a 200 mbps. La distanza e le prestazioni effettive variano in base al tipo, alle dimensioni e alle condizioni del cavo utilizzato, e se è il caso, il livello di potenza elettrica necessaria sul link VDSL. |
Funzionamento Plug and Play | Gli Estensori Ethernet Perle configurano automaticamente il collegamento interlink VDSL. L'associazione tra pari CO/CPE viene determinata automaticamente dall'Estensore Ethernet, senza necessità di impostare l'accoppiamento VDSL CO/CPE. Dopo aver stabilito il collegamento, entrambe le estremità regolano automaticamente i parametri VDSL necessari per ottimizzare il livello di larghezza di banda possibile sul collegamento in rame. |
Link Pass-Through* | Con Link Pass-Through lo stato del collegamento 10/100/1000Base-T Ethernet "passa attraverso" il collegamento VDSL al collegamento 10/100/1000Base-T Ethernet sul dispositivo peer remoto. Un interruttore gestito sul dispositivo remoto può quindi riferire lo stato (collegamento attivo o inattivo) al sistema di gestione della rete per rilevare e risolvere tempestivamente eventuali errori. Gli Estensori Ethernet della concorrenza privi di questa funzionalità non sono in grado di rilevare o segnalare condizioni di errore. |
Interlink Fault Feedback* | Simile alla funzione Link Pass-Through, una perdita del collegamento VDSL termina le porte 10/100/1000 Ethernet su ciascuna estremità fino al ripristino del collegamento stesso. |
Auto-Negotiation | Il Convertitore di Media supporta la funzione Auto-Negotiation sull'interfaccia 10/100/1000Base-T. |
Auto-MDIX | La funzione Auto-MDIX (Automatic Medium-Dependent Interface crossover) rileva il segnale sull'interfaccia RJ45 10/100/1000 Ethernet e determina il tipo di cavo collegato (straight-through o crossover) adottando automaticamente un collegamento compatibile. |
Velocità fissa e duplex | Alcuni dispositivi Ethernet richiedono una velocità fissa e duplex per poter eseguire l'autonegoziazione. Disabilitando l'autonegoziazione sull'Estensore Ethernet, è possibile configurare una velocità fissa di 10, 100 o 1000 mbps oltre che full-duplex o half-duplex tramite interruttori DIP. |
VLAN | Transparent ai pacchetti VLAN (802.1Q) tagged. |
Protocolli Transparent a compressione video IP | Pienamente transparent a schemi di compressione video IP quali MPEG-4, H.264 ed MJPEG. |
Fascetta pressacavi | Tutti i modelli sono provvisti di una fascetta pressacavi che garantisce una connessione sicura al Estensore Ethernet. Ideale per ambienti soggetti a vibrazioni. |
Loopback | Se la funzione è abilitata, viene eseguito un loopback sull'interlink VDSL in rame. |
*Disponibile sui modelli con 1 porta.
Power | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Powered by | Local power adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides Power to: | Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power adapter connector | Barrel or terminal block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range from adapter | 46V to 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range from VDSL (parasitic) | 24 to 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal AC Adapter | 56vDC, 75 watt adapter included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Connectors | 5.5mm x 9.5mm x 2.1mm barrel socket and 2 pin terminal Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000Base-T Port(s) | 1 port RJ45 Shielded | 4 port RJ45 Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-MDIX | Auto-MDIX enables proper operation with either straight-through or crossover cabling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | Distance up to 100 meters (328 feet) as per IEEE 802.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Frame Size | 1522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of PoE device | Type 2 PSE (PoE+) IEEE 802.3at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE PSE Maximum Power (Watts) | Refer to the Power Reach Installation Planning Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE PSE RJ45 Cable Pinout | Alternative A (default) on all ports: Pins 3,6 Neg, Pins 1,2 Pos Alternative B: selectable on port #1: Legacy Cisco Pre-Standard: selectable on port #1: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDSL – Interlink | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45, BNC, Terminal Block | Ethernet Extenders must be connected in pairs using unconditioned wire. Circuits that run through signal equalization equipment are not permitted. TIP and RING are polarity insensitive. Surge suppression of 400 volts between TIP and RING. Choice of RJ45, BNC or terminal block models for VDSL link connector:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDSL Line Rate/Reach | Actual distance and rates experienced will depend on condition and gauge of wire used. This Rate/Reach table applies to 24 AWG (0.5 MM) twisted pair wiring on RJ45 (RJ) and terminal block (TB) models.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Budget | The amount of available power at the PoE+ PD is dependent on the scenario planned. Refer to the Power Reach Installation Planning Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power / TST | This green LED is turned on when power is applied to the Ethernet Extender. Otherwise it is off. The LED will blink when in Loopback test mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO - Local | Ethernet Extender is operating in CO VDSL mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPE - remote | Ethernet Extender is operating in CPE VDSL mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILNK | Indicates Link Status and activity on the Interlink (VDSL) port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Indicates link status and activity on Ethernet port(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSE Status | This LED will signify the status of the PSE function. Using multi-color and blinking the unit will show the following status for the PSE;
GREEN — Solid: The PSE has successfully detected a compliant PD and is applying power over the UTP (for legacy pin out simply show active power when applied) YELLOW — Solid: The PSE is not active. This means the PSE has been configured to provide power, but the PD is:
OFF — PSE function switch disabled RED — Blinking: Error Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switches | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access | Switch settings are accessible through a side opening in the chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate/Reach | Two switches enable the user to select the right balance between speed and distance for their environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | Selectable Signal to Noise Ratio (SNR) of 6dB or 9dB. The higher SNR number provides better impulse noise protection but lowers performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Negotiation (802.3u) control on Port 1 | Enabled (Default) - The Ethernet Extender uses 802.3u Auto-negotiation on the 10/100/1000Base-T interface. It is set to advertise full duplex.
Disabled - The Ethernet Extender sets the port according to the position of the speed and duplex switches. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force Ethernet Speed on Port 1 | When Auto-Negotiation switch is disabled, a fixed speed can be forced on port 1 to 100 (Default) or 10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force Ethernet Duplex on Port 1 | When Auto-Negotiation switch is disabled, Full or half Duplex can be forced on port 1 to Full (Default) or Half |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Mode* | Standard (Default) – The 10/100/1000Base-T link remains active independent of the state of the Ethernet link on its remote peer.
Link Pass-Through- state of the 10/100/1000Base-T Ethernet connection is “passed through” or propagated across the VDSL link to the 10/100/1000Base-T Ethernet link on its remote Ethernet Extender peer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interlink Fault Feedback* | Enabled – A loss of VDSL link will drop the 10/100/1000 Ethernet port on each end until the link recovers
Disabled (Default) - The state of the VDSL link is not propagated to the 10/100/1000Base-T port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loopback | Enabled – The VDSL interlink will perform a loopback function, retransmitting all received Ethernet frames back to its remote peer.
Disabled (Default - Up) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD Reset (Port 1) | When enabled (down), the Ethernet Extender will upon loss of link on the VDSL Interlink port, turn off PSE output power to the PD device for 2 seconds then turn the power back on. The power remains on until the VDSL link transitions from up to down again.
When PD Power Reset is disabled (default), loss of VDSL link has no effect on power supplied to the PD. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 C to 50 C (32 F to 122 F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | minimum range of -25 C to 70 C (-13 F to 158 F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% to 90% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% to 95% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Up to 3,048 meters (10,000 feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current mA | 114 @ 56vdc | 163 @ 56vdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Power Consumption watts | 6.4 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Output (BTU/HR) |
21.84 | 31.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF with power adapter (Hours)** | 75,029 | 72,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF without power adapter (Hours)** | 300,472 | 262,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall/Desk | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Din Rail Kit | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack Mount Kit | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight and Dimensions | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.58 Kg, 1.3 lbs | 0.61Kg, 1.34 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 163 x 116 x 37 mm, 6.4 x 4.6 x 1.46 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 1.27 Kg, 2.8 lbs | 1.3 Kg, 2.86 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Dimensions | 20 x 30 x 7 cm, 7.9 x 11.8 x 2.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Approvals | eXP-1S1110PE | eXP-4S1110PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions | CISPR 32:2015/EN 55032:2015 (Class A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunity | CISPR 24:2010/EN 55024:2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC/EN 61000-4-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Safety | UL/EN/IEC 62368-1 CAN/CSA C22.2 No. 62368-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 60950-1(ed 2); am1, am2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA C22.2 No. 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Reach, RoHS and WEEE Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ECCN: 5A991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTSUS Number: 8517.62.0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perle Lifetime warranty |
*MTBF Calculation model based on MIL-HDBK-217-FN2 @ 30 °C
Estende il collegamento 10/100/1000 Ethernet su doppino intrecciato o cavo coassiale a un dispositivo PoE+ remoto |
---|
Estende un collegamento Ethernet a un dispositivo PoE+ oltre il limite di 100 m mediante Estensori Ethernet. È possibile coprire distanze fino a 3 km con doppino intrecciato Cat 5,6 o 7 o cavo coassiale. Per applicazioni a lunga portata, l'estensore remoto fornisce corrente a dispositivi PoE, come ad esempio telecamere IP e Punti di accesso. Viene usato un adattatore CA collegato in locale. ![]() |