IDS-105G – Switch Gigabit industriale
Switch compatto da 5 a 7 porte per guida DIN

- 10/100/1000Base-T a 5 porte (RJ45)
- 10/100/1000Base-T a 5 porte (RJ45) con 1 o 2 porte per fibra Gigabit (SC/ST/SFP)
- Certificazione Hazardous Location e Industrial Control Equipment
- Custodia in alluminio IP30 resistente alla corrosione
- Alimentazione doppia ridondante a 12/24/48 V CC, da 18 a 30 V CA
- Protezione da sovraccarico di corrente e polarità inversa
- Supporto per temperature di funzionamento industriali da -40°C a 75°C
Gli switch Ethernet di tipo industriale di Perle sono progettati per resistere alle temperature estreme, agli sbalzi, alle vibrazioni e agli scossoni tipici delle applicazioni di automazione industriale, governative, militari, petrolifere e del gas, estrattive e all'aperto.
Lo switch IDS-105G è uno switch Ethernet Gigabit industriale da 5 a 7 porte che fornisce prestazioni avanzate e consente operazioni deterministiche in rete in tempo reale. Non necessita di configurazione ed è immediatamente operativo non appena viene acceso.
IDS-105G è disponibile in una serie di modelli dotati di 5 porte per rame, 5 porte per rame e 1 porta per fibra o 5 porte per rame e 2 porte per fibra. Tutti gli switch sono rinforzati e senza ventola e sono stati resi più resistenti per garantire una maggiore affidabilità da 0°C a 60°C, o temperature di funzionamento estese da -40°C a 75°C.
Perle progetta apparecchiature industriali per ambienti di conversione da ModBus seriale e da Profinet a Ethernet da oltre 35 anni e ha utilizzato la propria esperienza per la realizzazione degli switch Ethernet più resistenti sul mercato. Non affidare le tue comunicazioni critiche a switch commerciali. Gli switch Ethernet industriali di Perle ti assicurano che il tuo sistema rimarrà attivo negli anni.
Caratteristiche dello switch Ethernet Gigabit industriale IDS-105G
Design rinforzato per condizioni ambientali difficili |
|
Funzionamento affidabile |
|
Prestazioni Ethernet in tempo reale |
|
Strutture Jumbo | Supporta strutture Jumbo fino a 10 KB |
Energy Efficient Ethernet (EEE) | Energy Efficient Ethernet (EEE) in adempimento di 802.3az. Ciò permette di risparmiare energia durante i periodi di inattività della rete. |
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Power Input |
Both inputs draw power simultaneously. If one power source fails, the other live source can, acting as a backup, supply enough power to meet the operational needs of the switch. 12/24/48 VDC Nominal. (9.6 to 60 VDC) 18 to 30 VAC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Connector | 4-Pin Removable Terminal Block Grounding screw on metal chassis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Current Consumption @24 vDC |
500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption @24 vDC |
12.0 Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload Current Protection |
Reset-able fuse provides overload current protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection |
The positive and negative inputs can be reversed providing safe and simple power connectivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 5 shielded RJ45 ports for 10/100/1000Base-T up to 100 meters (328 ft) Auto-negotiation Auto-MDI/MDIX-crossover for use with either crossover over straight-through cable types Ethernet isolation 1500 V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Form Factor Pluggable (SFP) slot(s) | 1 or 2 empty SFP slot models for 1000Base-X SFP modules supplied by Perle, Cisco or other manufacturers of MSA compliant SFPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Fiber port | 1 x fixed fiber port Duplex SC or ST connector
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Fiber Port Specs |
* 1db/km multimode fiber cable ** as per ITU-T G.652 SMF specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing Type | Store and Forward, non-blocking architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame Size | 10 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1 | This green LED is turned on when power is applied to the power #1 input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2 | This green LED is turned on when power is applied to the power #2 input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 Ethernet | These integrated colored LEDs indicate link, activity and speed for each port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Link | Fiber link LED indicates Link and Data Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Ranges | Standard temperature models : 0° C to 60° C (32° F to 140° F). Industrial extended temperature models : -40° C to 75° C (-40 F to 167° F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | Minimum range of -25° C to 70° C (-13° F to 158° F). -40 C to 85 C (-40 F to 185 F) for industrial extended temperature models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity Range | 5% to 90% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity Range | 5% to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Up to 3,048 meters (10,000 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Aluminum with an IP30 ingress protection rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Din Rail Mountable | DIN Rail attachment included. Mounts to standard 35 mm DIN rail in accordance with DIN EN 60175. Removable to accommodate optional Panel/Wall mount kit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Heat Output | 41 BTU/Hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 696,618 hours (without fiber module) 522,423 (with fixed fiber module) 489,383 hours (with 1 SFP slot) 385,036 hours (with 2 SFP slots) MTBF Calculation model based on MIL-HDBK-217-FN2 @ 30 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight and Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.32 Kg, 0.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 35.5 x 111 x 138 mm, 1.39 x 4.37 x 5.43 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 0.47 Kg, 1.04 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Dimensions | 170 x 260 x 70 mm, 6.69 x 10.24 x 2.76 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Shipped | Industrial Ethernet Switch with DIN Rail attachment Terminal block Installation guide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards and Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | IEC 62368-1 (ed 2) EN 62368-1:2014 UL 60950-1 CSA C22.2 No. 60950-1 IEC 60950-1:2005+A1:2009 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011 CE Mark UL508 (Industrial) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC Emissions | FCC 47 Part 15 Class A ICES-0003 CISPR 22:2008/EN55022:2010 (Class A) EN61000-6-4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC Immunity | CISPR 24:2010/EN 55024:2010 IEC/EN 61000-4-2 (ESD) : Contact discharge +/- 4kV, Air Discharge +/- 8kV IEC/EN 61000-4-3 (RS) : 80 MHz to 2.7 Ghz ; 10V/m, 800 MHz to 1000 MHz; 20V/m IEC/EN 61000-4-4 (EFT) : DC power line +/- 2 kV, Data Line +/- 2kV IEC/EN 61000-4-5 (Surge) : DC power line, Line/Line +/- 1kV, Line/Earth +/- 2kV, Data Line line/earth +/- 1kV IEC/EN 61000-4-6 (CS) : 150kHz to 80 MHz; 10V IEC/EN 61000-4-8 (Magnetic Field): 30 A/m IEC/EN 61000-6-2 (General Immunity in Industrial Environments) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Safety | UL508 (Safety standard for Industrial Control Equipment) CSA C22.2 No. 142 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Locations (Hazloc) |
ANSI/ISA 12.12.01, Class I Division 2 Groups A-D (formerly known as UL 1604) CSA C22.2 No. 213 ATEX Class I Zone 2, EN60079-0,15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Safety | EN 60825-1:2007 Fiber optic transmitters on this device meet Class 1 Laser safety requirements per IEC-60825 FDA/CDRH standards and comply with 21CFR1040.10 and 21CFR1040.11. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Reach, RoHS and WEEE Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ECCN: 5A991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTSUS Number: 8517.62.0050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 year warranty |
Schema dello switch industriale IDS-105G |
---|
![]() |
Modalità singola / Fibra a fascio singolo ( WDM ) |
Connessione di dispositivi su un unico fascio di fibra (anche nota come connessione "bidirezionale", BiDi o Simplex) Per ridurre i costi o nei casi in cui la fibra disponibile è limitata, è possibile utilizzare la tecnologia Wavelength-Division Multiplexing (WDM). Questa sequenza utilizza frequenze di trasmissione e di ricezione diverse per comunicare su un unico fascio di fibra. Questa tecnologia sfrutta il fatto che la fibra ottica è in grado di trasmettere fasci di luce a diverse lunghezze d'onda simultaneamente, senza che queste interagiscano tra loro. In questo modo, una fibra singola è in grado di trasportare diversi segnali o canali su lunghezze d'onda differenti simultaneamente. I sistemi WDM sono suddivisi secondo diversi modelli di lunghezza d'onda: convenzionale (CWDM) e densa (DWDM). ![]() Quindi, se si utilizzano cavi in fibra single strand, è necessario installare un media converter di tipo "Up" a un'estremità e un media converter di tipo "Down" all'altra per garantire la conversione da rame a fibra. Perle offre un'ampia varietà di Switch Ethernet e Media Converter ("Up/Down") a fibra singola per l'utilizzo con un unico fascio di fibra |
Select a Model to obtain a Part Number – IDS-105G
Operating Temperature (Std) = 0° C to 60° C (32° F to 140° F). |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model |
Choose your Fiber Connection from the table below |
||||||||
Fiber |
Transmit |
Receive |
Power |
Wavelength |
Fiber |
Operating |
|||
Min |
Max |
Min |
Max |
||||||
IDS-105G | No Fiber connection |
||||||||
IDS-105G-SFP | 1 x SFP slot (empty) | Fiber specifications are dependent upon the choice of SFP used | |||||||
IDS-105G-DSFP | 2 x SFP slot (empty) | Fiber specifications are dependent upon the choice of SFP used | |||||||
IDS-105G-M2SC05 | 1 x Duplex SC | -9.5 | -4.0 | -17.0 | -3.0 | 7.5 | 850 | MMF | 550 m (1,804 ft) |
IDS-105G-M2ST05 | 1 x Duplex ST | -9.5 | -4.0 | -17.0 | -3.0 | 7.5 | 850 | MMF | 550 m (1,804 ft) |
IDS-105G-M2SC2 | 1 x Duplex SC | -6.0 | 0.0 | -17.0 | 0.0 | 11.0 | 1310 | MMF | 2 km (1.2 mi) |
IDS-105G-M2ST2 | 1 x Duplex ST | -6.0 | 0.0 | -17.0 | 0.0 | 11.0 | 1310 | MMF | 2 km (1.2 mi) |
IDS-105G-S2SC10 | 1 x Duplex SC | -9.5 | -3.0 | -20.0 | -3.0 | 10.5 | 1310 | SMF | 10 km (6.2 mi) |
IDS-105G-S2ST10 | 1 x Duplex ST | -9.5 | -3.0 | -20.0 | -3.0 | 10.5 | 1310 | SMF | 10 km (6.2 mi) |
IDS-105G-S2SC40 | 1 x Duplex SC | -2.0 | 2.0 | -23.0 | -3.0 | 21.0 | 1310 | SMF | 40 km (24.9 mi) |
IDS-105G-S2ST40 | 1 x Duplex ST | -2.0 | 2.0 | -23.0 | -3.0 | 21.0 | 1310 | SMF | 40 km (24.9 mi) |
IDS-105G-S2SC70 | 1 x Duplex SC | -2.0 | 5.0 | -23.0 | -3.0 | 21.0 | 1550 | SMF | 70 km (43 mi) |
IDS-105G-S2ST70 | 1 x Duplex ST | -2.0 | 5.0 | -23.0 | -3.0 | 21.0 | 1550 | SMF | 70 km (43 mi) |
IDS-105G-S2SC120 | 1 x Duplex SC | 0.0 | 5.0 | -32.0 | -9.0 | 32.0 | 1550 | SMF | 120 km (74.6 mi) |
IDS-105G-S2ST120 | 1 x Duplex ST | 0.0 | 5.0 | -32.0 | -9.0 | 32.0 | 1550 | SMF | 120 km (74.6 mi) |
IDS-105G-S2SC160 | 1 x Duplex SC | 2.0 | 5.0 | -34.0 | -9.0 | 36.0 | 1550 | SMF | 160 km (100 mi) |
IDS-105G-S2ST160 | 1 x Duplex ST | 2.0 | 5.0 | -34.0 | -9.0 | 36.0 | 1550 | SMF | 160 km (100 mi) |
Operating Temperature (Ind) = -40° C to 75° C (-40 F to 167° F) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model |
Choose your Fiber Connection from the table below |
|||||||||
Fiber |
Transmit |
Receive |
Power |
Wavelength |
Fiber |
Operating |
||||
Min |
Max |
Min |
Max |
|||||||
IDS-105G-XT | No Fiber connection |
|||||||||
IDS-105G-SFP-XT | 1 x SFP slot (empty) | Fiber specifications are dependent upon the choice of SFP used | ||||||||
IDS-105G-DSFP-XT | 2 x SFP slot (empty) | Fiber specifications are dependent upon the choice of SFP used | ||||||||
IDS-105G-M2SC05-XT | 1 x Duplex SC | -9.5 | -4.0 | -17.0 | -3.0 | 7.5 | 850 | MMF | 550 m (1,804 ft) |
|
IDS-105G-M2ST05-XT | 1 x Duplex ST | -9.5 | -4.0 | -17.0 | -3.0 | 7.5 | 850 | MMF | 550 m (1,804 ft) |
|
IDS-105G-S2SC10-XT | 1 x Duplex SC | -9.5 | -3.0 | -20.0 | -3.0 | 10.5 | 1310 | SMF | 10 km (6.2 mi) |
|
IDS-105G-S2ST10-XT | 1 x Duplex ST | -9.5 | -3.0 | -20.0 | -3.0 | 10.5 | 1310 | SMF | 10 km (6.2 mi) |
* 1db/km multimode 50/125 micron fiber cable
Single Fiber (Simplex / BiDi) Models Recommended use in pairs
Operating Temperature (Std) = 0° C to 60° C (32° F to 140° F). |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model |
Choose your Fiber Connection from the table below |
|||||||||
Fiber |
Transmit |
Receive |
Power |
Wavelength |
Fiber |
Operating |
||||
Min |
Max |
Min |
Max |
|||||||
IDS-105G-S1SC10U | 1 x Simplex SC | -9.0 | -3.0 | -20.0 | -3.0 | 11.0 | 1310 / 1490 | SMF | 10 km (6.2 mi) |
|
IDS-105G-S1SC10D | 1 x Simplex SC | -9.0 | -3.0 | -20.0 | -3.0 | 11.0 | 1490 / 1310 | SMF | 10 km (6.2 mi) |
|
IDS-105G-S1SC20U | 1 x Simplex SC | -8.0 | -3.0 | -22.0 | -3.0 | 14.0 | 1310 / 1490 | SMF | 20 km (12.4 mi) |
|
IDS-105G-S1SC20D | 1 x Simplex SC | -8.0 | -3.0 | -22.0 | -3.0 | 14.0 | 1490 / 1310 | SMF | 20 km (12.4 mi) |
|
IDS-105G-S1SC40U | 1 x Simplex SC | -3.0 | 2.0 | -23.0 | -3.0 | 20.0 | 1310 / 1490 | SMF | 40 km (24.9 mi) |
|
IDS-105G-S1SC40D | 1 x Simplex SC | -3.0 | 2.0 | -23.0 | -3.0 | 20.0 | 1490 / 1310 | SMF | 40 km (25 mi) |
|
IDS-105G-S1SC80U | 1 x Simplex SC | -2.0 | 3.0 | -26.0 | -3.0 | 24.0 | 1510 / 1590 | SMF | 80 km (50 mi) |
|
IDS-105G-S1SC80D | 1 x Simplex SC | -2.0 | 3.0 | -26.0 | -3.0 | 24.0 | 1590 / 1510 | SMF | 80 km (50 mi) |
|
IDS-105G-S1SC120U | 1 x Simplex SC | -3.0 | 2.0 | -34.0 | -9.0 | 31.0 | 1510 / 1590 | SMF | 120 km (74.6 mi) |
|
IDS-105G-S1SC120D | 1 x Simplex SC | -3.0 | 2.0 | -34.0 | -9.0 | 31.0 | 1590 / 1510 | SMF | 120 km (74.6 mi) |
Operating Temperature (Ind) = -40° C to 75° C (-40 F to 167° F) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model |
Choose your Fiber Connection from the table below |
|||||||||
Fiber |
Transmit |
Receive |
Power |
Wavelength |
Fiber |
Operating |
||||
Min |
Max |
Min |
Max |
|||||||
IDS-105G-S1SC10U-XT | 1 x Simplex SC | -9.0 | -3.0 | -20.0 | -3.0 | 11.0 | 1310 / 1490 | SMF | 10 km (6.2 mi) |
|
IDS-105G-S1SC10D-XT | 1 x Simplex SC | -9.0 | -3.0 | -20.0 | -3.0 | 11.0 | 1490 / 1310 | SMF | 10 km (6.2 mi) |
Industrial Ethernet Switch Accessories | |
---|---|
Panel Mount kit PM3 | Brackets for attaching 30 to 45 mm wide Perle IDS industrial switches inside a control panel or to a wall for wall. |
Rack Mount Kit RM4U | Bracket for mounting one or more Perle DIN Rail switches in a standard 19” rack. Occupies “4U” of vertical rack space. 275 mm (10 inches) deep |
UNO-PS/1AC/24DC/60W DIN-Rail Power Supply | UNO-PS/1AC/24DC/60W DIN-Rail Power Supply: 24 VDC, 60 Watt with universal 85 to 264 VAC, -25 to 70°C extended operating temperature. Power Supply Specifications. |
UNO-PS/1AC/24DC/150W Power Supply | UNO-PS/1AC/24DC/150W Power Supply - DIN-Rail 24 VDC , 150 Watt power supply with universal 85 to 264 VAC, -25 to 70°C extended operating temperature. Power Supply Specifications. |